Sony 77 Inch OLED 4K SMART Google TV (XR-77A80K)
Out of stock
Pay in 3 interest-free payments
Split your purchase of ₦9,182,000.00 into 3 with no sign-up fees or late fees.
₦4,591,000.00 - Today
₦2,295,500.00 - 1 month
₦2,295,500.00 - 2 months
- Choose Your Product
- Pay a 50% Deposit
- Complete Payment Over 2 Months
- Pick Up After Full Payment
Terms and Conditions Payment Duration: The scheme allows you to spread the payment over a maximum of three months. Upfront Payment: A deposit of 50% is required to secure your purchase. Product Collection: You can pick up your product only after the entire amount has been paid. Default and Refund Policy: If you default on payments, a refund will be issued, but a 10% service charge will be deducted. If you request a refund before completing the payment, it will be processed within 1 business day, with a 10% service charge applied. With Buytins’ Pay in 3 Scheme, owning your favorite products is now more convenient than ever. There are no hidden fees or interest charges — just an easy, straightforward payment plan that works for you. Don’t wait any longer to upgrade your lifestyle.
- Intelligent TV processing technology
- Immersive depth and realism with lifelike brightness
- Billions of accurate colors
- Google TV with Google Assistant
- Hear true immersive audio with triple actuators
₦9,182,000
Out of stock
Brands | Sony |
---|
Specification | |
---|---|
Accessories | Optional accessories |
Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection | |
Built-in Tuner | CI+ |
Number of Tuners (Sat) | – |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | – |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Design | |
BEZEL COLOR | Titanium Black |
BEZEL DESIGN | Metal Flush Surface |
Remote Control | Standard Remote |
STAND COLOR | Titanium Black |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
Stand design | Metal Slim Wedged Stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 67.8 x 41.97 x 15.32″ (1,722 x 1,066 x 389 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 67.8 x 40.31 x 15.32″ (1,722 x 1,024 x 389 mm) |
Dimension of Package Carton (W x H x D) | 75.24 x 44.76 x 7.40″ (1,911 x 1,137 x 188 mm) |
Dimension of TV without Stand (W x H x D) | 67.8 x 39.3 x 2.13″ (1,722 x 998 x 54 mm) |
Screen Size (cm, measured diagonally) | 76.77 inch (195 cm) |
STAND WIDTH (SOUNDBAR POSITION) | 55.47″ (1,409 mm) |
STAND WIDTH (STANDARD POSITION) | 55.47″ (1,409 mm) |
Screen Size (inch, measured diagonally) | 77″ (76.7″) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 99.2 lb/45 kg |
Weight of TV with Stand | 81.5 lb (37 kg) |
Weight of TV without Stand | 76.7 lb (34.8 kg) |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year | 2022 |
Picture (Panel) | |
Backlight dimming type | – |
Backlight type | – |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | OLED |
Viewing Angle (X-Wide Angle) | – |
ANTI REFLECTION (X-ANTI REFLECTION) | – |
PANEL REFRESH RATE | 120 Hz |
Picture (processing) | |
Contrast enhancement | OLED XR Contrast Pro XR HDR remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement | XR TRILUMINOS PRO™ XR Smoothing Live Color™ Technology |
HDR compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | Cognitive Processor XR |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Dynamic Backlight Control | – |
ECO FRIENDLY | Yes |
Energy Star® compliant | – |
Mercury content (mg) | 0.0 oz |
Power Consumption (Standby Mode) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | – |
Screen Size (cm, measured diagonally) | 76.77 inch (195 cm) |
Screen Size (inch, measured diagonally) | 77″ (76.7″) |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | Yes |
Closed Captions | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, H |
There are no reviews yet.