Sony 65 Inch OLED 4K SMART Google TV (XR-65A80K)
Out of stock
Pay in 3 interest-free payments
Split your purchase of ₦5,023,100.00 into 3 with no sign-up fees or late fees.
₦2,511,550.00 - Today
₦1,255,775.00 - 1 month
₦1,255,775.00 - 2 months
- Choose Your Product
- Pay a 50% Deposit
- Complete Payment Over 2 Months
- Pick Up After Full Payment
Terms and Conditions Payment Duration: The scheme allows you to spread the payment over a maximum of three months. Upfront Payment: A deposit of 50% is required to secure your purchase. Product Collection: You can pick up your product only after the entire amount has been paid. Default and Refund Policy: If you default on payments, a refund will be issued, but a 10% service charge will be deducted. If you request a refund before completing the payment, it will be processed within 1 business day, with a 10% service charge applied. With Buytins’ Pay in 3 Scheme, owning your favorite products is now more convenient than ever. There are no hidden fees or interest charges — just an easy, straightforward payment plan that works for you. Don’t wait any longer to upgrade your lifestyle.
- Intelligent TV processing technology
- Immersive depth and realism with lifelike brightness
- Billions of accurate colors
- Google TV with Google Assistant
- Hear true immersive audio with triple actuators
₦5,023,100
Out of stock
Brands | Sony |
---|
Specification | |
---|---|
Accessories | Optional accessories |
Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection | |
Built-in Tuner | CI+ |
Number of Tuners (Sat) | – |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | – |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Design | |
BEZEL COLOR | Titanium Black |
BEZEL DESIGN | Metal Flush Surface |
Remote Control | Standard Remote |
STAND COLOR | Titanium Black |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
Stand design | Metal Slim Wedged Stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 57.01 x 35.59 x 12.99″ (1,448 x 904 x 330 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 57.01 x 33.94 x 12.99″ (1,448 x 862 x 330 mm) |
Dimension of Package Carton (W x H x D) | 64.09 x 37.99 x 7.09″ (1,628 x 965 x 180 mm) |
Dimension of TV without Stand (W x H x D) | 57.13 x 33 x 2.13″ (1,448 x 836 x 53 mm) |
Screen Size (cm, measured diagonally) | 164 cm |
STAND WIDTH (SOUNDBAR POSITION) | 46.61″ (1,184 mm) |
STAND WIDTH (STANDARD POSITION) | 46.61″ (1,184 mm) |
Screen Size (inch, measured diagonally) | 65″ (64.5″) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 72.7 lb / 33 kg |
Weight of TV with Stand | 54.2 lb (24.6 kg) |
Weight of TV without Stand | 50.7 lb (23 kg) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 57.01 x 33.94 x 12.99″ (1,448 x 862 x 330 mm) |
STAND WIDTH (NARROW POSITION) | 33.35″ (847 mm) |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year | 2022 |
Picture (Panel) | |
Backlight dimming type | – |
Backlight type | – |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | OLED |
PANEL REFRESH RATE | 120 Hz |
Picture (processing) | |
Contrast enhancement | OLED XR Contrast Pro XR HDR remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement | XR TRILUMINOS PRO™ XR Smoothing Live Color™ Technology |
HDR compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | Cognitive Processor XR |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
ECO FRIENDLY | Yes |
Power Consumption (Standby Mode) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | – |
Screen Size (cm, measured diagonally) | 164 cm |
Screen Size (inch, measured diagonally) | 65″ (64.5″) |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | Yes |
Closed Captions | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, H |
There are no reviews yet.