₦1,266,700 for 2 item(s)
Batteries
Pylontech 2.4Kwh Rechargeable Lithium Ion Battery
- Vertically Production Chain
- Reliable Supply
- Reliable Safety & Quality
- Extraordinary Performance
₦1,209,900
Brands | Pylontech |
---|
Battery Model: US2000C
Basic Parameters | |
Nominal Voltage (Vdc) | 48 |
Nominal Capacity (kWh) | 2.42 |
Usable Capacity (kWh) | 2.28 |
Dimension (L*W*H) | 442 x 410 x 89 mm |
Weight (kg) | 25 |
Communication Port | RS485, CAN |
Single String Quantity (pcs) | 16 |
Working Temperature (Charge) | 0°C to 50°C |
Working Temperature (Discharge) | -10°C to 50°C |
Shelf Temperature/Short current/duration time | -20°C to 60°C |
IP Rating | IP20 |
Cooling Type | Natural |
Humidity | 5% ~ 95% (RH) No Condensation |
Altitude (M) | <4000 |
Design Life | 15+ Years (25/77) |
Cycle Life | >8,000 cycles |
Certification | UL1973, UL1642, UL9540A, VDE2510-50, IEC63056, IEC62619, IEC62040, IEC62477-1, ICE61000-6-2, UN38.3 |
Charge/Discharge Current (A) | |
Recommend | <4000A/2ms |
Max. Continuous | 483.5A |
Peak 1 | 533.3A |
Peak 2 | 374A |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.