Brands | Huawei |
---|
Power Module: iSitePower-M-MAP05A1
Parameter | Specification |
Output/Input Power per Module | 5 kW |
Number of Power Modules | 1 |
Communication | CAN (Parallel communications for power modules, Parallel communications between the battery module and power module, Communications for battery modules) |
Display | SOC status indicator |
Connect to Smart PVMS | WLAN/FE/4G communication mode |
Battery Module: iSitePower-M-MAB05B1
Parameter | Specification |
Battery Module Energy | 5 kWh |
Number of Battery Modules | 1, 2, 3, 4, 5, 6 |
Battery Usable Energy | 1 kWh, 5 kWh, 10 kWh, 15 kWh, 20 kWh, 25 kWh, 30 kWh |
Max. Output Power | 2.5 kW, 5 kW, 5 kW, 5 kW, 5 kW, 5 kW |
General Specifications
Component | Specification |
Power Module Dimension | 700 * 246 * 152 mm |
Power Module Weight | 17 kg |
Battery Module Dimension | 700 * 390 * 158 mm |
Battery Module Weight | 50 kg |
Base Dimension (Floor) | 700 * 65 * 147 mm |
Base Dimension (Wall) | 643 * 110 * 176 mm |
Base Weight (Floor) | 1.5 kg |
Base Weight (Wall) | 5.5 kg |
Installation Mode | Wall-mounted/ground-mounted |
Protection Rating | IP66 |
Cell Technology | Lithium-iron phosphate (LiFePO4) |
AC Input
Parameter | Specification |
Input Voltage | 200/208/220/230/240 V AC |
Input Current | Max. 30 A |
Frequency | 50/60 Hz |
Max. Bypass Input Power | 6 kW |
Lightning Protection | Differential mode (3 KA; 8/20 μs), Common mode (5 KA; 8/20 μs) |
PV Input
Parameter | Specification |
MPPT Voltage Range | 90-420 V DC |
Max. Input Capacity of MPPT | 5.5 kWp |
PV String Quantity | 2 strings |
Number of MPPT Channels | 1 channel |
Max. Input Current (per string) | 12.5 A |
Max. Short Circuit Current (per string) | 18 A |
Lightning Protection | Common mode (±10 KA; 8/20 μs) |
AC Output
Parameter | Specification |
Output Voltage System | Single-phase 200/208/220/230/240 V AC (Default: 220 V AC) |
Output Frequency | 50/60 Hz (Default: 50 Hz) |
Max. Output Current | 30 A |
Output Power | 6 kVA/5 kW |
Power Factor | 0.8 |
Overload Capacity | 102% ≤ Load ≤ 125%: 30 s, 125% < Load ≤ 150%: 10 s, >150%/Short Circuit: 0.3 s |
AC Parallel Box
Parameter | Specification |
Dimensions | 350 mm x 450 mm x 150 mm |
Weight | Approx. 12 kg |
Input Voltage | 200/208/220/230/240 V AC (Default: 220 V AC) |
Input Current | Max. 90 A |
Output Voltage | 200/208/220/230/240 V AC (Default: 220 V AC) |
Output Current | Max. 90 A |
Cable Outlet Mode | Bottom in and bottom out |
Installation Mode | Wall-mounted or pole-mounted installation |
Degree of Protection | IP55 |
Environmental Parameters
Parameter | Specification |
Operating Temperature | 0°C to 45°C |
Relative Humidity | 5% – 95% (RH) |
Altitude Requirements | 0~4000 m (The operating temperature decreases by 1℃ per 200 m when the altitude is 2000 m to 4000 m) |
Compliance Information
Certifications |
IEC62920: 2017 |
CISPR11: 2015+A1: 2016/EN55011: 2016+A1: 2017 |
EN62040-2 |
ETSI EN 301 489-1 |
ETSI EN 301 489-17 |
IEC61000-3 |
IEC 62619 |
IEC 62109-1 |
IEC 62109-2 |
RoHS |
EN 50385 |
RCM |
UKCA |
ICE 60730 |
UN38.3 |
There are no reviews yet.